Matt Zaba
Matt Zaba
Born: July 14, 1983
Yorkton, SK Canada
Position: G
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 2007-2009
Major league statistics
Matt Zaba compiled a career record of 48 wins, 31 losses and 4 ties with a goals against average of 2.67 in his career with the Idaho Steelheads, Charlotte Checkers and Hartford Wolf Pack. He began playing during the 2007 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | ECHL | Idaho Steelheads | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Charlotte Checkers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hartford Wolf Pack | 41 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Charlotte Checkers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hartford Wolf Pack | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 97 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | ECHL | Charlotte Checkers | 9 | 496 | 3 | 4 | 1 | 0 | 0 | 30 | 3.63 | 274 | 244 | .891 |
2007-08 | ECHL | Idaho Steelheads | 19 | 1070 | 12 | 4 | 1 | 0 | 3 | 39 | 2.19 | 536 | 497 | .927 |
2008-09 | AHL | Hartford Wolf Pack | 41 | 2262 | 25 | 10 | 0 | 2 | 2 | 88 | 2.33 | 1104 | 1016 | .920 |
2009-10 | ECHL | Charlotte Checkers | 3 | 185 | 2 | 1 | 0 | 1 | 0 | 11 | 3.57 | 95 | 84 | .884 |
2009-10 | AHL | Hartford Wolf Pack | 25 | 1296 | 6 | 12 | 2 | 2 | 0 | 68 | 3.15 | 676 | 608 | .899 |
Totals | 97 | 5309 | 48 | 31 | 4 | 5 | 5 | 236 | 2.67 | 2685 | 2449 | .912 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | ECHL | Idaho Steelheads | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hartford Wolf Pack | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | ECHL | Idaho Steelheads | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
2008-09 | AHL | Hartford Wolf Pack | 6 | 378 | 2 | 4 | 0 | 0 | 1 | 20 | 3.17 | 237 | 217 | .916 |
Totals | 8 | 378 | 2 | 6 | 0 | 0 | 1 | 20 | 3.17 | 237 | 217 | .916 |